
Hiab Xtr Manual Pdf




Hiab Xtr Manual Parts
| Hiab Models | Number of Specifications |
|---|---|
| 022 T-1 | 1 |
| 022 T-2 | 1 |
| 022 T-3 | 1 |
| 035 | 1 |
| 035-1 | 1 |
| 035-2 | 1 |
| 045 | 1 |
| 045-1 | 1 |
| 045-2 | 1 |
| 045-3 | 1 |
| 060 | 1 |
| 060-1 | 2 |
| 060-2 | 2 |
| 060-3 | 2 |
| 071 | 1 |
| 071 A | 1 |
| 071 AW | 1 |
| 077 CLX | 1 |
| 095-2 | 1 |
| 095-4 | 1 |
| 100 R F-1 | 1 |
| 100 R F-2 | 1 |
| 100-A | 1 |
| 105-1 | 1 |
| 105-2 | 1 |
| 105-3 | 1 |
| 125 | 1 |
| 125-1 | 1 |
| 125-2 | 1 |
| 125-3 | 1 |
| 125-4 | 2 |
| 140 | 1 |
| 140 A | 1 |
| 140 AW | 1 |
| 144 E-4 Pro | 1 |
| 155-5 | 1 |
| 160-4 | 1 |
| 175 | 1 |
| 175-1 | 1 |
| 175-2 | 1 |
| 175-3 | 2 |
| 175-4 | 1 |
| 175-5 | 1 |
| 195-5 | 1 |
| 200C | 2 |
| 200C-1 | 3 |
| 200C-2 | 3 |
| 200C-3 | 3 |
| 200C-4 | 3 |
| 200C-5 | 3 |
| 210 K | 1 |
| 215 | 1 |
| 215-1 | 1 |
| 215-2 | 1 |
| 215-3 | 1 |
| 215-4 | 1 |
| 215-5 | 1 |
| 220 C-5 | 1 |
| 225 E-2 | 1 |
| 225 E-3 | 1 |
| 225 E-4 | 2 |
| 225 E-6 | 1 |
| 225 E-7 | 1 |
| 245 E-7 | 1 |
| 250 AE | 1 |
| 250 AUE | 1 |
| 260 | 1 |
| 260A/B2 | 1 |
| 260AW | 1 |
| 260AW/B2 | 1 |
| 260AWV/B2 | 1 |
| 260AWW/B2 | 1 |
| 260AWW/B3 | 1 |
| 288 E-7 HiPro | 1 |
| 288 EP-4 CLX | 1 |
| 288 EP-4 HiPro | 1 |
| 300-2 | 1 |
| 300-3 | 1 |
| 300-4 | 1 |
| 300-5 | 1 |
| 300-5 w Jib 90-3 | 1 |
| 300-6 | 1 |
| 330-3 | 1 |
| 330-5 | 1 |
| 335 K-4 CLX | 1 |
| 335 K-4 HiPro | 2 |
| 335 K-4 Pro | 1 |
| 360 E-3 | 1 |
| 360 E-4 | 1 |
| 360 E-5 | 1 |
| 360 E-6 | 1 |
| 360 E-7 | 1 |
| 360 E-7 jib 65X-3 | 1 |
| 360 E-8 | 1 |
| 400 E | 1 |
| 400 E-3 | 1 |
| 400 E-4 | 1 |
| 400 E-5 | 1 |
| 400 E-6 | 1 |
| 400 E-7 | 1 |
| 400 E-8 | 1 |
| 422 EP-3 HIPRO | 1 |
| 422 EP-5 | 1 |
| 477 E-5 HiPro Jib100X-3.3 | 1 |
| 477 EP-5 HiPro | 1 |
| 550-6 | 1 |
| 650 | 1 |
| 710-1 | 1 |
| 710-2 | 1 |
| XS 055 D-4 CL | 1 |
| XS 066 B-1 CL | 1 |
| XS 088 B-2 CL | 1 |
| XS 144 B-2CL | 1 |
| XS 211 EP-5 HiDuo | 1 |
| XS 288 E-7 HiPro | 1 |
| XS 288 EP-5 CL | 1 |
| XS 288 EP-5 HiPro | 1 |
| XS 335 K-4 | 1 |
| XS 422 E-8 HiPro | 3 |
The most commonly viewed Hiab models of this type on LECTURA Specs are the XS 166 E-5 HIDUO, XS 122 B-3 DUO and XS 144 B-3 DUO, and 1453 other hydraulic loading cranes are currently available, ranging from 9kNm up to 841kNm. This XS 055 B-2 Duo hydraulic loading crane, which was produced between 2004 and 2018 ranks in the LECTURA index at #506. Hiab is the world’s leading provider of on-road load-handling equipment, intelligent services and digitally connected solutions. Wibu box crack. Hiab’s offering encompasses class-leading load handling equipment including HIAB loader cranes, LOGLIFT and JONSERED forestry and recycling cranes, MOFFETT truck-mounted forklifts, MULTILIFT demountables, and tail.