There is at least three bands / artists called Loose Ends. One of the top British dance and urban contemporary trios in the early 1980s, Loose Ends formed in London, United Kingdom. They were originally called Loose End and included Carl McIntosh, Jane Eugene and Steve Nichol. Like its processor, SO WHERE ARE YOU? Was produced by Philadelphia-based Nick Martinelli and includes key cuts such as the classic track You Can’t Stop The Rain were written by the trio. Press:-“It was the group’s second album, 1985’s ‘So Where Are You?’ that catapulted Loose Ends.
Zagora |
---|
Studio album by |
---|
Released | May 7, 1986 |
---|
Recorded | 1985–1986 |
---|
Genre | R&B |
---|
Length | 50:29 |
---|
Label | MCA Records |
---|
Producer | Nick Martinelli |
---|
Loose Ends chronology |
---|
So Where Are You? (1985) | Zagora (1986) | The Real Chuckeeboo (1988) |
|
Singles from Zagora |
---|
- 'Stay a Little While, Child'
Released: 1986 - 'Slow Down'
Released: 1986 - 'Nights of Pleasure'
Released: 1986 - 'Ooh, You Make Me Feel'
Released: 1987 - 'You Can't Stop the Rain'
Released: 1987
|
Professional ratingsReview scores |
---|
Source | Rating |
---|
AllMusic | [1] |
Zagora is the third studio album by British R&B band Loose Ends, released in 1986 by MCA Records. The album spawned the hits 'Slow Down', 'Stay a Little While, Child' and two others, all of which were hits on the U.S. R&B charts, with 'Slow Down' reaching number one on the chart.Between the years 1991-2009 the album sold an additional 303,000 copies in the United States according to Nielsen Soundscan 5 years after its initial release, the album remains uncertified with overall sales unknown.
Track listing[edit]
European version[edit]
All tracks are written by Carl McIntosh, Steve Nichol and Jane Eugene, except where noted.
Side oneNo. | Title | Length |
---|
1. | 'Stay a Little While, Child' | 5:04 |
---|
2. | 'Be Thankful (Mama's Song)' | 5:15 |
---|
3. | 'Slow Down' | 5:01 |
---|
4. | 'Ooh, You Make Me Feel' | 4:34 |
---|
5. | 'Just a Minute' | 3:32 |
---|
Side twoNo. | Title | Writer(s) | Length |
---|
6. | 'Who Are You?' | 4:00 |
---|
7. | 'I Can't Wait' | Sam Bergliter, Carroll Thompson, Jane Eugene, Steve Nichol | 4:54 |
---|
8. | 'Nights of Pleasure' | 4:26 |
---|
9. | 'Let's Get Back to Love' | 3:58 |
---|
10. | 'Rainbow' / 'Take the 'A' Train' | Carl McIntosh, Steve Nichol, Jane Eugene, Billy Strayhorn | 6:43 |
---|
North American version[edit]
All tracks are written by Carl McIntosh, Steve Nichol and Jane Eugene, except where noted.
Side oneNo. | Title | Writer(s) | Length |
---|
1. | 'Stay a Little While, Child' (Remix) | 8:11 |
---|
2. | 'Slow Down' | 5:02 |
---|
3. | 'I Can't Wait (Another Minute)' | Sam Bergliter, Carroll Thompson, Jane Eugene, Carl McIntosh | 4:53 |
---|
4. | 'Sweetest Pain' | Cynthia Biggs, Dexter Wansel | 5:43 |
---|
Side twoNo. | Title | Length |
---|
5. | 'Ooh, You Make Me Feel' | 4:44 |
---|
6. | 'Who Are You?' | 4:00 |
---|
7. | 'You Can't Stop the Rain' | 4:20 |
---|
8. | 'Be Thankful (Mama's Song)' | 5:15 |
---|
9. | 'Nights of Pleasure' | 4:26 |
---|
10. | 'Let's Get Back to Love' | 3:55 |
---|
Charts[edit]
Chart (1986) | Peak position |
---|
UK Albums[2] | 15 |
The Billboard 200 | 59 |
Top R&B/Hip-Hop Albums | 7 |
Singles[edit]
Title | UK[2] | US R&B[3] |
---|
'Stay a Little While, Child' | 52 | 18 |
'Slow Down' | 27 | 1 |
'Nights of Pleasure' | 42 | 58 |
'Ooh, You Make Me Feel' | 77 | — |
'You Can't Stop the Rain' | — | 32 |
References[edit]
- ^https://www.allmusic.com/album/r11940
- ^ ab'LOOSE ENDS - full Official Chart History'. Official Charts Company. Retrieved 29 September 2020.
- ^'Loose Ends Top Songs / Chart Singles Discography'. Music VF. Retrieved 29 September 2020.
External links[edit]
- Zagora at Discogs (list of releases)
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Zagora_(album)&oldid=980981522'
So Where Are You? |
---|
Studio album by |
---|
Released | August 10, 1985 |
---|
Recorded | 1984–1985 |
---|
Genre | R&B |
---|
Label | Virgin |
---|
Producer | Nick Martinelli |
---|
Loose Ends chronology |
---|
A Little Spice (1984) | So Where Are You? (1985) | Zagora (1986) |
|
Professional ratingsReview scores |
---|
Source | Rating |
---|
Allmusic | [1] |
So Where Are You? is the second album released by the EnglishR&B band Loose Ends. It reached number 13 in the UK in 1985. It features the hits, 'Magic Touch' and a cover of David Bowie's 'Golden Years'. The hit single 'Hangin' on a String (Contemplating)', which had appeared on the U.S. edition of the previous album, A Little Spice, is also featured here. It also makes an appearance in popular video game Grand Theft Auto IV's fictional Soul/R&B radio station The Vibe 98.8. The album was not released in the United States.
Track listing[edit]
All tracks are written by Jane Eugene, Carl McIntosh and Steve Nichol, except where noted.
Side oneNo. | Title | Writer(s) | Length |
---|
1. | 'Magic Touch' | 4:34 |
---|
2. | 'A New Horizon' | 5:04 |
---|
3. | 'If My Lovin' Makes You Hot' | 5:02 |
---|
4. | 'So Where Are You?' | 4:40 |
---|
5. | 'Golden Years' | David Bowie | 3:50 |
---|
Side twoNo. | Title | Writer(s) | Length |
---|
6. | 'Hangin' on a String (Contemplating)' | 6:00 |
---|
7. | 'Give It All You Got' | Jane Eugene, Carl McIntosh, Steve Nichol, Kareem Dua | 3:52 |
---|
8. | 'The Sweetest Pain' | Cynthia Biggs, Dexter Wansel | 5:55 |
---|
9. | 'You Can't Stop the Rain' | 4:19 |
---|
10. | 'Silent Talking' | 5:00 |
---|
2011 remastered reissue bonus tracksNo. | Title | Length |
---|
11. | 'Hangin' on a String' (The Twilight Firm All Night Mix) | 5:49 |
---|
12. | 'Hangin' on a String' (Frankie Knuckles Club Mix) | 6:27 |
---|
13. | 'You Can't Stop the Rain' (Timmy Regisford Remix) | 5:50 |
---|
14. | 'Golden Years' (UK 12' Single Mix) | 5:30 |
---|
15. | 'Magic Touch' (Vibes Version [feat. Roy Ayers]) | 6:30 |
---|
Charts[edit]
So Where Are You Loose Ends Rarely
Chart (1985) | Peak position |
---|
UK Albums Chart[2] | 13 |
Singles[edit]
Title | UK[2] | US[3] | US R&B[3] |
---|
'Hangin' on a String (Contemplating)' | 13 | 43 | 1 |
'Magic Touch' | 16 | – | – |
'Golden Years' | 59 | – | – |
References[edit]
- ^https://www.allmusic.com/album/r367778
- ^ ab'LOOSE ENDS - full Official Chart History'. Official Charts Company. Retrieved 29 September 2020.
- ^ ab'Loose Ends Top Songs / Chart Singles Discography'. Music VF. Retrieved 29 September 2020.
External links[edit]
So Where Are You Loose Ends Rare
- So Where Are You? at Discogs (list of releases)
Loose Ends So Where Are You Rar
Retrieved from 'https://en.wikipedia.org/w/index.php?title=So_Where_Are_You%3F&oldid=980981918'